| Pair | TVL | 24h Volume |
|---|---|---|
| fPHX-SOL | $8.13K | $273.39 |
| fPHX-USDC | $6.41K | $225.00 |
| LABS-fPHX | $2.09K | $35.56 |
| fPHX-JUP | $1.38K | $38.22 |
| PYUSD-fPHX | $1.25K | $15.60 |
| fPHX-zBTC | $1.18K | $6.94 |
| fPHX-JupSOL | $1.16K | $7.26 |
| SPYx-fPHX | $1.15K | $3.59 |
| fPHX-SOL | $929.18 | $23.22 |
| sUSD-fPHX | $920.60 | $1.83 |
| fPHX-PRIME | $916.52 | $8.33 |
| fPHX-INF | $909.31 | $5.28 |
| fPHX-hSOL | $904.88 | $2.54 |
| fPHX-CRT | $897.56 | $2.65 |
| GLDx-fPHX | $884.51 | $5.30 |
| fPHX-xSOL | $782.78 | $50.35 |
| fPHX-AVICI | $646.63 | $15.10 |
| fPHX-SNS | $637.29 | $7.84 |
| fPHX-DOBBY | $613.92 | $8.80 |
| fPHX-KLED | $601.92 | $31.04 |
5% allocation to
Assets held by