| Pair | TVL | 24h Volume |
|---|---|---|
| fPHX-SOL | $6.48K | $118.39 |
| fPHX-USDC | $5.91K | $67.24 |
| fPHX-JUP | $1.32K | $13.04 |
| fPHX-PRIME | $1.25K | $8.26 |
| SPYx-fPHX | $1.17K | $1.61 |
| PYUSD-fPHX | $1.14K | $5.07 |
| fPHX-zBTC | $930.02 | $1.57 |
| fPHX-JupSOL | $924.96 | $3.21 |
| GLDx-fPHX | $747.80 | $0.00 |
| fPHX-SOL | $731.81 | $16.91 |
| fPHX-hSOL | $722.05 | $1.65 |
| fPHX-INF | $715.29 | $1.67 |
| fPHX-NEST | $687.96 | $28.95 |
| fPHX-HYPE | $662.90 | $4.99 |
| fPHX-MET | $609.89 | $11.65 |
| fPHX-PENGU | $591.82 | $8.97 |
| fPHX-xSOL | $565.16 | $24.01 |
| fPHX-ORCA | $541.46 | $3.68 |
| fPHX-PYTH | $528.19 | $5.22 |
| fPHX-KINS | $521.32 | $54.60 |
5% allocation to
Assets held by