| Pair | TVL | 24h Volume |
|---|---|---|
| fPHX-SOL | $6.46K | $174.94 |
| fPHX-USDC | $5.93K | $270.54 |
| fPHX-JUP | $1.31K | $79.13 |
| SPYx-fPHX | $1.31K | $3.68 |
| PYUSD-fPHX | $1.15K | $30.54 |
| fPHX-zBTC | $1.01K | $2.61 |
| fPHX-JupSOL | $934.09 | $7.55 |
| sUSD-fPHX | $854.10 | $16.78 |
| fPHX-PRIME | $848.35 | $17.80 |
| fPHX-HYPE | $782.00 | $61.74 |
| GLDx-fPHX | $773.65 | $0.07 |
| fPHX-SOL | $738.87 | $18.06 |
| fPHX-INF | $727.72 | $5.59 |
| fPHX-CARDS | $726.12 | $130.25 |
| fPHX-hSOL | $725.11 | $4.62 |
| fPHX-JTO | $626.09 | $68.06 |
| fPHX-ORCA | $575.32 | $62.55 |
| fPHX-PENGU | $547.20 | $21.26 |
| fPHX-DOBBY | $538.01 | $0.00 |
| fPHX-Bonk | $508.71 | $5.14 |
5% allocation to
Assets held by