| Pair | TVL | 24h Volume |
|---|---|---|
| fPHX-SOL | $8.08K | $290.12 |
| fPHX-USDC | $6.38K | $223.06 |
| LABS-fPHX | $2.08K | $35.56 |
| fPHX-JUP | $1.35K | $31.12 |
| PYUSD-fPHX | $1.25K | $16.81 |
| fPHX-zBTC | $1.17K | $7.50 |
| fPHX-JupSOL | $1.16K | $8.88 |
| SPYx-fPHX | $1.15K | $4.98 |
| fPHX-SOL | $923.47 | $24.84 |
| sUSD-fPHX | $914.24 | $1.83 |
| fPHX-PRIME | $910.18 | $7.74 |
| fPHX-INF | $903.03 | $6.18 |
| fPHX-hSOL | $898.63 | $2.99 |
| fPHX-CRT | $891.35 | $3.32 |
| GLDx-fPHX | $878.40 | $5.30 |
| fPHX-xSOL | $776.16 | $52.20 |
| fPHX-AVICI | $640.23 | $14.58 |
| fPHX-SNS | $632.88 | $8.52 |
| fPHX-DOBBY | $612.52 | $6.64 |
| fPHX-KLED | $597.76 | $37.96 |
5% allocation to
Assets held by