| Pair | TVL | 24h Volume |
|---|---|---|
| fPHX-SOL | $6.49K | $177.39 |
| fPHX-USDC | $5.94K | $275.98 |
| fPHX-JUP | $1.32K | $78.19 |
| SPYx-fPHX | $1.31K | $3.68 |
| PYUSD-fPHX | $1.15K | $30.93 |
| fPHX-zBTC | $1.03K | $1.60 |
| fPHX-JupSOL | $950.91 | $7.55 |
| sUSD-fPHX | $856.41 | $16.78 |
| fPHX-PRIME | $850.68 | $17.28 |
| fPHX-HYPE | $783.62 | $58.57 |
| GLDx-fPHX | $773.23 | $0.07 |
| fPHX-SOL | $741.32 | $16.62 |
| fPHX-INF | $734.50 | $6.17 |
| fPHX-hSOL | $726.41 | $5.58 |
| fPHX-CARDS | $725.08 | $132.76 |
| fPHX-JTO | $646.04 | $65.46 |
| fPHX-ORCA | $571.10 | $60.22 |
| fPHX-PENGU | $553.61 | $21.95 |
| fPHX-DOBBY | $538.01 | $0.00 |
| fPHX-Bonk | $509.88 | $5.28 |
5% allocation to
Assets held by