| Pair | TVL | 24h Volume |
|---|---|---|
| fPHX-SOL | $6.47K | $106.67 |
| fPHX-USDC | $5.91K | $70.08 |
| fPHX-JUP | $1.32K | $13.42 |
| fPHX-PRIME | $1.25K | $7.57 |
| SPYx-fPHX | $1.16K | $1.61 |
| PYUSD-fPHX | $1.14K | $4.79 |
| fPHX-zBTC | $930.01 | $1.57 |
| fPHX-JupSOL | $923.16 | $3.53 |
| GLDx-fPHX | $747.80 | $0.00 |
| fPHX-SOL | $732.06 | $16.77 |
| fPHX-hSOL | $721.94 | $1.98 |
| fPHX-INF | $714.20 | $1.97 |
| fPHX-NEST | $681.10 | $28.18 |
| fPHX-HYPE | $662.38 | $4.99 |
| fPHX-MET | $609.22 | $13.68 |
| fPHX-PENGU | $592.84 | $9.29 |
| fPHX-xSOL | $565.75 | $22.51 |
| fPHX-ORCA | $540.25 | $3.68 |
| fPHX-PYTH | $527.72 | $5.87 |
| fPHX-JTO | $520.90 | $5.13 |
5% allocation to
Assets held by