| Pair | TVL | 24h Volume |
|---|---|---|
| fPHX-SOL | $6.73K | $115.74 |
| fPHX-USDC | $5.97K | $81.31 |
| fPHX-JUP | $1.30K | $15.58 |
| fPHX-PRIME | $1.26K | $5.70 |
| SPYx-fPHX | $1.20K | $2.25 |
| PYUSD-fPHX | $1.15K | $4.61 |
| fPHX-JupSOL | $961.74 | $2.56 |
| fPHX-zBTC | $952.83 | $3.73 |
| GLDx-fPHX | $779.49 | $1.47 |
| fPHX-SOL | $761.12 | $17.66 |
| fPHX-INF | $749.19 | $1.34 |
| fPHX-hSOL | $745.35 | $1.75 |
| fPHX-HYPE | $686.29 | $6.54 |
| fPHX-xSOL | $640.51 | $24.31 |
| fPHX-PENGU | $616.55 | $12.95 |
| fPHX-KMNO | $613.75 | $15.81 |
| fPHX-MET | $611.40 | $16.80 |
| fPHX-NEST | $574.26 | $14.73 |
| fPHX-PYTH | $558.42 | $23.66 |
| fPHX-ORCA | $542.09 | $28.92 |
5% allocation to
Assets held by