| Pair | TVL | 24h Volume |
|---|---|---|
| fPHX-SOL | $8.80K | $252.96 |
| fPHX-USDC | $6.35K | $282.03 |
| fPHX-JUP | $1.75K | $158.11 |
| fPHX-JupSOL | $1.25K | $17.15 |
| PYUSD-fPHX | $1.22K | $38.51 |
| fPHX-zBTC | $1.16K | $15.79 |
| fPHX-SOL | $995.58 | $24.82 |
| fPHX-hSOL | $967.55 | $11.96 |
| fPHX-PYTH | $725.53 | $35.33 |
| fPHX-ORCA | $681.85 | $8.68 |
| fPHX-DOBBY | $673.59 | $2.59 |
| fPHX-STIX | $651.43 | $4.25 |
| fPHX-KLED | $628.66 | $108.13 |
| fPHX-JTO | $572.01 | $19.60 |
| fPHX-DBR | $557.02 | $13.45 |
| fPHX-SNS | $517.41 | $24.26 |
| fPHX-Bonk | $463.97 | $51.50 |
| fPHX-GRASS | $227.15 | $53.61 |
| fPHX-MNDE | $211.84 | $21.35 |
| fPHX-ZEUS | $87.24 | $0.47 |
5% allocation to
Assets held by